Gluten-free
Naturally lactose-free
No palm oil
No soy
No eggs
Vegan
Ingredients:
Mixture of starches and flours (cornstarch, rice flour, potato starch, corn flour, buckwheat flour), vegetable fibre, sugar, pea proteins, extra virgin olive oil, salt, emulsifier: hydroxypropyl methyl cellulose, yeast.
Nutritional values:
| Average nutritional values | Per 100 g of product | Per serving (23 g) | %AR per serving (23 g) |
|---|---|---|---|
| Energy value | 205 Kcal / 864 KJ | 51 Kcal / 215 KJ | 2% |
| Fats | 3.5 g | 0.7 g | 1% |
| Of which saturated fatty acids | 0.5 g | 0.1 g | 1% |
| Carbohydrates | 39.0 g | 10 g | 3% |
| Of which sugars | 2% | 0.4 g | 1% |
| Fibre | 4.7 g | 1.1 g | – |
| Protein | 2.1 g | 0.7 g | 1% |
| Salt | 1.7 g | 0.4 g | 7% |

